Dance | Category | Level | Hold | Other |
---|---|---|---|---|
ČOBANKAT | ALBANIA | 2 | ||
MOJ MORO | ALBANIA | 2 | V | |
DABKE | ARAB | 2 | V | |
AMBEE DAGEETS | ARMENIA | 2 | P | |
GAROON (KAROON) | ARMENIA | 2 | P | |
GUHNEGA | ARMENIA | 1 | P | |
SEPASTIA BAR | ARMENIA | 3 | P | |
SWEET GIRL (SIROON AGCHIG) | ARMENIA | 3 | P | |
TOI NERGIS | ARMENIA | 2 | P | |
SHEIKHANI | ASSYRIA | 2-4 | V | |
AUSTRIAN WEDDING DANCE | AUSTRIA | 2 | W | |
LANDLERISCHER | AUSTRIA | 3 | VAR | |
ZILLERTALLER LÄNDLER | AUSTRIA | 4 | BAL | |
REYHAN | AZERBAIJAN | 2 | P | |
MENIM BALIM | AZERBAIJHAN | 2 | N/A | |
ARGENTINE TANGO | BALLROOM | 4-5 | BAL | |
BOSSA NOVA | BALLROOM | 2-4 | BAL | |
CHA-CHA | BALLROOM | 2-4 | BAL | |
CHARLESTON | BALLROOM | 2-4 | N/A | |
DISCO (SLOW OR FAST) | BALLROOM | 2-4 | H | |
FOXTROT | BALLROOM | 2-4 | BAL | |
HUSTLE | BALLROOM | 2-5 | H VARY | |
JITTERBUG | BALLROOM | 3-5 | H | |
JIVE | BALLROOM | H | ||
MACARENA | BALLROOM | 2 | N/A | |
MAMBO | BALLROOM | 2-5 | VARY | |
MAZURKA | BALLROOM | 2-4 | BAL | |
MERENGUE (GROUP OR COUPLE) | BALLROOM | 2-4 | BAL | |
ONE-STEP | BALLROOM | 1-3 | BAL | |
PASO DOBLE | BALLROOM | 2-5 | BAL | |
POLKA | BALLROOM | 2-5 | BAL | |
QUICKSTEP | BALLROOM | |||
RUMBA | BALLROOM | 2-4 | BAL | |
SALSA | BALLROOM | 3-5 | VARY | |
SAMBA | BALLROOM | 2-5 | ||
SCHOTTISCHE | BALLROOM | 2-5 | BAL | |
SWING (TRIPLE LINDY) | BALLROOM | 2-5 | BAL;H | |
TANGO | BALLROOM | 2-5 | BAL | |
TWO-STEP NIGHTCLUB | BALLROOM | 2-4 | VARY | |
WALTZ AMERICAN SLOW | BALLROOM | 2-5 | VARY | |
WALTZ VIENNESE | BALLROOM | 2-5 | VARY | |
Y.M.C.A. | BALLROOM | 2 | N/A | |
PEZINO | BRAZIL | 2 | ||
BUČIMIŠ | BULGARIA | 4 | B | |
ČETVORNO HORO | BULGARIA | 5 | B; V | |
DOBRUDZHANKSA RUKA | BULGARIA | 5 | W | |
DOSPATSKO HORO | BULGARIA | 3 | W | |
DUDINO HORO (PRAVO) | BULGARIA | 2 | V; BAS | |
ELENO MOME | BULGARIA | 2 | B | |
GANKINO | BULGARIA | 4 | B | |
KOPČETO | BULGARIA | 5 | B | |
KYUSTENDILSKA RUČENITSA | BULGARIA | 3 | B | |
NEDA VODA NALIVALA | BULGARIA | 2 | V | |
NOVO ZAGORSKO HORO | BULGARIA | 4 | BAS | |
OSMIČA | BULGARIA | 2 | B-BAS | |
PAJDUŠKO | BULGARIA | 3 | V | |
PRAVO (6-COUNT) | BULGARIA | 2 | BAS | |
SABRALI SA SE SABRALI | BULGARIA | 2 | W | |
ЖИТНА ЗБОРИНКА | BULGARIA | 4 | V | |
TRGNALA RUMJANA | BULGARIA | 1 | W;SH | |
TRITE PUTI | BULGARIA | 3 | V | |
VLAŠKO | BULGARIA | 3 | V | |
LES SALUTS | CANADA | 2 | V | |
HAPPY NEW YEAR | CHINA | 2 | W | |
ATTAMAN | COSSACK | 4 | NA | |
KAZACHENÍKA | COSSACK | |||
AJNZERITZA | CROATIA | 3 | W | |
DRMEŠ FOR THREE | CROATIA | 3 | VAR | |
DRMEŠ IZ ZDENČINA | CROATIA | 3 | BAS | |
KOLO ŠITA | CROATIA | 2 | V; BAS | |
KRIČI, KRIČI, TIČEK | CROATIA | 2 | BAR;V | |
LEPA MOJA MILENA | CROATIA | 2 | V | |
LIČKI TANETS | CROATIA | 3 | N/A | |
LIČKO KOLO | CROATIA | 2 | V | |
MOJ DRAGANE | CROATIA | 2 | V | |
MOJA DIRIKIKA | CROATIA | 2 | V | |
ROKOKO | CROATIA | 4 | VARY | |
SLAVONSKO KOLO | CROATIA | 4 | BAS | |
SUKAČKO | CROATIA | 2 | V | |
A JA ZO ŠARIŠA | CZECH REPUBLIC | 3 | VARY | |
DOUDLEBSKA POLKA | CZECH REPUBLIC | 2 | BAL | |
BITTE MAND I KNIBE (LITTLE MAN IN A FIX) | DENMARK | 3 | BAL | |
DEN TOPPEDE HONE (CRESTED HEN) | DENMARK | 4 | W | |
MASQUERADE | DENMARK | BAL | ||
TO TING | DENMARK | 3 | VARY | |
BARE NECESSITIES | ENGLAND | 4 | BAL | |
BLACK NAG | ENGLAND | 3 | N/A | |
CHILDGROVE | ENGLAND | 3 | BAL | |
CHRISTCHURCH BELLS | ENGLAND | 3 | BAL | |
CIRCLE WALTZ | ENGLAND | 2 | BAL;V | |
HOLE IN THE WALL | ENGLAND | 3 | N/A | |
LEVI JACKSON RAG | ENGLAND | 4 | VARY | |
RAKSI JAAK | ESTONIA | 3 | W | |
GAL, TUPPEN! | FINLAND | 2 | VARY | |
VANDSCHOTTIS | FINLAND | 2 | E | |
KERENSKY | FINLAND-RUSSIA | |||
BOUREE PASTEURELLE | FRANCE | 3 | VARY | |
DES PANTALONS FENDUS | FRANCE | 2 | BAL | |
HANTER DRO | FRANCE | 1 | P | |
LE BAL DE JUGON | FRANCE | 1 | VAR | |
LE BAL DE VIEUX | FRANCE | 2 | VAR | |
SCHOTTISCHES | FRANCE | 2 | BAL | |
AN DRO | FRANCE BRITTANY | 1 | W | |
AN DRO RETOURNEE | FRANCE BRITTANY | 2 | W | |
AVAUNT-DEUX DES TRAVERS | FRANCE BRITTANY | 2 | W | |
BANNELOU LAMBAOL | FRANCE BRITTANY | 2 | W | |
GAVOTTE D’HONNEUR | FRANCE BRITTANY | 4 | W | |
GAVOTTE DES MONTEGNE | FRANCE BRITTANY | 2 | W | |
LA RIDE | FRANCE BRITTANY | 2 | P | |
LA BASTRINGUE | FRENCH CANADA | 3 | VAR | |
D’HAMMERSCHMIEDSGSELLÖN | GERMANY | 3 | VARY | |
FOEHRINGER KONTRA | GERMANY | 3 | BAL | |
JÄGERMARSCH | GERMANY | 2 | ||
MAN IN THE HAY | GERMANY | 3 | BAL | |
RHINELANDER | GERMANY | 2 | VARY | |
ZIGEUNER POLKA | GERMANY | 3 | BAL | |
HIGHLIFE | GHANA | 3 | N/A | |
HASSAPIKOS | GREECE | 2-4 | SH | |
IKARIATIKOS | GREECE | 1 | V | |
KALAMATIANOS | GREECE | 1-3 | W | |
KARAGOUNA | GREECE | 2 | W | |
KOFTOS | GREECE | 2 | W | |
KRITIKO SYRTO | GREECE | 2 | W | |
LERIKOS | GREECE | 2 | W | |
MIHANIKOS | GREECE | 2 | V | |
MISERLOU | GREECE | 2 | W | |
PENTOZALI | GREECE | 3 | SH | |
POS TO TRIVOUN TO PIPERI | GREECE | 1 | V | |
SAINT GEORGE OF SKYROS | GREECE | 1 | BAS | |
SYRTAKI | GREECE | 3-5 | SH | |
SYRTOS | GREECE | 2 | W | |
SYRTOS SILIVRIANOS | GREECE | 2 | W | |
TRAVA TRAVA | GREECE | 1 | SH | |
TSAMIKOS | GREECE | 2 | W;SH | |
ZEMBEKIKOS | GREECE | 2-5 | N/A | |
ADJON AZ ISTEN | HUNGARY | 1 | V | |
FOR A BIRTHDAY | HUNGARY | 2 | N/A | |
LAKODALMI TANC | HUNGARY | 3 | i | |
NE FELJ LAMYOM | HUNGARY | 3 | V | |
OLAHOS | HUNGARY | 3 | N/A | |
SOMOGYI KARIKAZO | HUNGARY | 3 | V;SH | |
SZATMARI CSARDAS | HUNGARY | 4 | BAL | |
VARBA | HUNGARY | 1 | W | |
JACK GOES BACK | IRELAND | 2 | VARY | |
JIG | IRELAND | 3-5 | W N/A | |
SIAMSA BEIRTE | IRELAND | 3 | BAL | |
WALLS OF LIMERICK | IRELAND | 3 | VARY | |
AT VA�ANI | ISRAEL | 2 | W | |
EREV BA | ISRAEL | 3 | V | |
HA�ER BE�AFOR | ISRAEL | 4 | N/A | |
HASHUAL | ISRAEL | 2 | V | |
HAVA NAGILA | ISRAEL | 1 | SH | |
HORA MAMTERA | ISRAEL | 4 | V | |
ISRAELI MAZURKA | ISRAEL | 2 | VAR | |
KEN YOVDU | ISRAEL | 3 | V | |
MA NAVU | ISRAEL | 2 | V | |
MAYIM | ISRAEL | 2 | V | |
NAOMI | ISRAEL | 3 | N/A | |
SAPRI TAMA | ISRAEL | 2 | V | |
T�FILATI | ISRAEL | 3 | N/A | |
TZADIK KATAMAR | ISRAEL | 2 | W | |
VE DAVID | ISRAEL | 2 | VARY | |
ZEMER ATIK | ISRAEL | 2 | W | |
CICERENELLA | ITALY | 3 | BAL | |
TARANTELLA DI PEPPINI | ITALY | 4 | VARY | |
BON DANCE | JAPAN | 1-3 | ||
TANKO BUSHI | JAPAN | 2 | N/A | |
CROSS DANCE | LATVIA | 3 | VARY | |
GOLDEN NIGHTINGALE | LATVIA | |||
PALECIENS | LATVIA | 3 | VARY | |
PIEDAUGAVA | LATVIA | 3 | ||
ARAP | MACEDONIA | 2 | W | |
BAVNO ORO | MACEDONIA | 4 | B | |
BELASICKO ORO | MACEDONIA | 3 | W&V | |
BEROVKA | MACEDONIA | 3 | V | |
JOVE MALAJ MOME | MACEDONIA | 5 | B | |
LESNOTO | MACEDONIA | 1 | W | |
LESNOTO ORO | MACEDONIA | 3 | W;SH | |
MAKEDONIKOS HOROS | MACEDONIA | 1 | W | |
ODENO ORO | MACEDONIA | 2 | V | |
TINO MORI | MACEDONIA | 2 | W | |
JOVANO JOVANKE | MACEDONIA | 2 | W | |
CIELITO LINDO | MEXICO | 3 | VARY | |
EL JARABE TAPETIO | MEXICO | 5 | VARY | |
LA RASPA | MEXICO | 2 | V | |
LOS MACHETES | MEXICO | 2 | N/A | |
SANTA RITA | MEXICO | 5 | VARY | |
BAITENEASCA | MOLDAVIA | 3 | V | |
HOINA | MOLDAVIA | 3 | VAR | |
CHATTA RUMAL | NEPAL | 4 | VARY | |
NEPALI VILLAGE DANCE | NEPAL | 2 | ||
DRENTSE KLAPDANSE | NETHERLANDS | 2 | VARY | |
POLS | NORWAY | 4 | VARY | |
ROROSPOLS | NORWAY | 4 | VARY | |
VOSSARULL | NORWAY | 2 | V;BAR | |
HARVEST DANCE | PERU | 3 | H | |
HUAINO | PERU | 3 | N/A | |
CARNEVALITO | PERU, BOLIVIA | 2 | V | |
ADAŚ KUJAWIAK | POLAND | 3 | BAR | |
GOCIE JADA | POLAND | 2 | V | |
MACH | POLAND | 3 | SK;BAR | |
POLONAISE | POLAND | 3 | VARY | |
ULAŚ KUJAWIAK | POLAND | 3 | VARY | |
FADO BLANQUITA | PORTUGAL | 3 | V | |
ČOČEK | ROMA BALKAN | 1 | W | |
RUMELAI | ROMA BALKAN | 2 | W | |
DANA | ROMA ROMANIA | 3 | N/A | |
RUCHEYOK | ROMA RUSSIA | |||
FLAMENCO | ROMA SPAIN | |||
ALUNELUL | ROMANIA | 2 | W; SH | |
ALUNELUL DE BRAU | ROMANIA | 4 | V | |
ANA LUGOJANA | ROMANIA | 4 | BAR | |
BRIULEŢUL | ROMANIA | 3 | V | |
CIULEANDRA | ROMANIA | 2-3 | SH | |
COREAGHEASCA | ROMANIA | 5 | B | |
CRAIŢELE DE LA PLENIŢA | ROMANIA | 3 | W | |
DAMUL | ROMANIA | 3 | V | |
DE STRIGAT | ROMANIA | 2 | N/A | |
DE-A-LUNGUL | ROMANIA | 5 | VAR | |
FLORIČICA OLTENEASCA | ROMANIA | 5 | SH | |
HODOROAGA | ROMANIA | 2 | W | |
HORA DE LA GORJ | ROMANIA | 5 | W | |
HORA DE LA MUNTE | ROMANIA | 2 | W | |
HORA DE LA VOITINEL | ROMANIA | W | ||
HORA DE MINA | ROMANIA | 3 | W | |
HORA FETELOR | ROMANIA | 3 | W | |
HORA MARE | ROMANIA | 1 | W | |
HORA PE GHEAŢA | ROMANIA | 1 | W | |
HORA SPOITORILOR | ROMANIA | 3 | W | |
HORAL LUI CHISAR | ROMANIA | 4 | W | |
IŢELE | ROMANIA | 2 | BAS | |
JIANA DE LA JINA | ROMANIA | 3 | BAR | |
PAHARELUL | ROMANIA | 3 | V | |
RUSTEMUL | ROMANIA | 4 | V | |
TARINA DE LA ABRUD | ROMANIA | 2 | W | |
ALEXANDROVSKY | RUSSIA | 2 | ||
BIELOLITZA KRUGLOLITZA | RUSSIA | 4 | W | |
BROVI MOIE | RUSSIA | 4 | V | |
CHERNOGLAZAYA MOYA | RUSSIA | 3 | V | |
KANAREIKA | RUSSIA | 4 | VARY | |
KHOROVOD | RUSSIA | 3 | V | |
KOROBUSHKA | RUSSIA | 3 | H | |
NEVESTA (GAME KHOROVOD) | RUSSIA | 3 | V | |
PETYA-PETUSHOK | RUSSIA | |||
SIBERSKI KHOROVOD | RUSSIA | 2 | V | |
SOLOVEIKA | RUSSIA | 4 | VARY | |
TROIKA | RUSSIA | 2 | W | |
TATAR DANCE | RUSSIA TATAR | 3 | ||
GAY GORDONS | SCOTLAND | 2 | VAR | |
ROAD TO THE ISLES | SCOTLAND | 2 | VAR | |
BISERKA-BOJARKA | SERBIA | 1 | V | |
KUKUNJEŠČE | SERBIA | 2 | V;W | |
ORIJENT | SERBIA | 2 | V | |
PINOSAVKA | SERBIA | 2 | V | |
PLJESKAVAČ | SERBIA | 2 | V | |
RAČA | SERBIA | 1 | V | |
ROKOKO KOLO | SERBIA | 2 | W | |
SAVILA SE BELA LOZA | SERBIA | 2 | V | |
ŠESTORKA | SERBIA | 2 | BAS | |
ŠETNJA | SERBIA | 2 | E | |
U �EST | SERBIA | 2 | V | |
ZAJEČARKA | SERBIA | 1 | V | |
SARAJEVKA | SERBIA/BOSNIA | 2 | V | |
HOREHONSKY CZARDAŠ | SLOVAKIA | 3 | V | |
POLSTER TANC | SLOVENIA | 2 | V | |
ZIBNSRIT | SLOVENIA | 3 | VARY | |
PATA PATA | SOUTH AFRICA | 1 | N/A | |
ESPUNYOLET | SPAIN | 3 | VARY | |
HAMBO | SWEDEN | 2-4 | BAR | |
SCHOTTIS | SWEDEN | 2-4 | BAL | |
SLANGPOLSKA | SWEDEN | 3 | H-BAL | |
SNOA | SWEDEN | 3 | BAR | |
SWEDISH VARSOUVIENNE | SWEDEN | 2 | VARY | |
S�TROMMT IM BABLI | SWITZERLAND | 2 | VARY | TRIOS |
DANCE OF THE SOU PEOPLE (YING BIN WU) | TAIWAN | 3 | BAS | |
ZONARADIKOS | THRACE-BULGARIA-GREECE | 1 | BAS;B | |
TRAKIJSKA RUČENITSA | THRACE-GREECE | 2 | W | |
BARIŞ HALAYI | TURKEY | 3 | V | |
HOY MEMO | TURKEY | 1 | V | |
ISTE HENDEK | TURKEY | 3 | V | |
KARA UZUM | TURKEY | 1 | V | |
RAKKAS | TURKEY | 4 | V | |
YAYLALAR | TURKEY | 2 | V | |
ARKAN | UKRAINE | 5 | SH | |
HOPAK | UKRAINE | 5 | VAR | |
KHUTOROK | UKRAINE | |||
KOHANOCHKA | UKRAINE | 3 | VAR | |
ACHY BREAKY HEART | USA | 2 | N/A | |
BARN DANCE | USA | 2 | VARY | |
BIG CIRCLE MOUNTAIN DANCING | USA | 2-4 | V & BAL | |
BOOT SCOOTIN’ BOOGIE | USA | 2 | N/A | |
COTTON-EYED JOE | USA | 1 | B-BAS | |
COWBOY CHA-CHA | USA | 3 | N/A | |
SALT DOG RAG | USA | 2 | SK | |
TETON MOUNTAIN STOMP | USA | 2 | VAR | |
TWELFTH STREET RAG | USA | 3 | SK | |
VIRGINIA REEL | USA | 2 | BAL | CONTRA DANCE |
BLANCHET WALTZ | USA CAJUN | 1 | BAL | |
CAJUN JITTERBUG | USA-CAJUN | 3-5 | BAL | |
CAJUN ONE-STEP | USA-CAJUN | 1 | BAL | |
CAJUN TWO-STEP | USA-CAJUN | 1-3 | BAL | |
CAJUN WALTZ | USA-CAJUN | 1 | BAL | |
GWL CERDD | WALES | |||
ROBIN DDIOG (LAZY ROBIN) | WALES | 1 | V | |
DAS TSIGHELE | YIDDISH | 2 | V | |
PATCH TANZ | YIDDISH | 2 | W | |
SHER | YIDDISH | 3 | VARY | |
OYA-OYA | ZIMBABWE | 2 | N/A |
LAST REVISED: 10/01/2013
DANCES IN ITALICS HAVE NOT BEEN TAUGHT TO THE GROUP YET.
MOST OF THESE ARE NATIONAL OR CULTURAL DESIGNATIONS. HOWEVER, THE TERM BALLROOM DESIGNATES DANCES LIKE WALTZ AND FOXTROT AS WELL AS THOSE IDENTIFIED AS LATIN, DISCO AND CLUB DANCING.
LEVEL OF DIFFICULTY DEPENDS ON THE PHYSICAL NATURE OF THE STEP, HOW INTRICATE THE STEP, AND ON THE NUMBER OF STEPS. IN GENERAL, A LEVEL 1 DANCE HAS A SINGLE REPEATING STEP AND CAN BE DANCED WITH A BRIEF DEMONSTRATION. A LEVEL 5 DANCE TENDS TO BE BOTH PHYSICALLY AND MENTALLY DEMANDING; GENERALLY, OF PRESENTATION CALIBER. ALL EVALUATIONS ARE JUDGMENT CALLS AND SUBJECT TO REVISION.
LEVEL 1 = SINGLE REPEATING STEP
LEVEL 2 = RELATIVELY SIMPLE BUT UP TO 3 STEPS
LEVEL 3 = THREE OR MORE STEPS; ONE OF WHICH MAY BE COMPLEX OR PHYSICALLY DEMANDING
LEVEL 4 = TWO OR MORE COMPLEX STEPS
LEVEL 5 = DANCE IS VERY DIFFICULT WITH COMPLEX AND/OR PHYSICALLY DEMANDING STEPS.� THESE DANCES TEND TO BE FOR PRESENTATION AND WILL BE TAUGHT IN SPECIAL SESSIONS OR WORKSHOPS RATHER THAN DURING GENERAL DANCING.
BAL = BALLROOM POSITION
BAR = BARREL HOLD
BAS = FRONT BASKET HOLD
B-BAS = BACK BASKET HOLD
E = ESCORT POSITION
H = HANDS JOINED ACROSS FROM PARTNER
N/A = DO NOT HOLD HANDS
P = PINKIE HOLD (A SPECIAL W HOLD)
SH = SHOULDER HOLD
SK = SKATER’S HOLD
V = V HOLD (HANDS JOINED AT SIDE)
VAR = VARSOUVIENNE
VARY = MORE THAN TWO HAND HOLDS IN THE DANCE
W = W HOLD