Fall Schedule
A man who dares to waste one hour of time has not discovered the value of life.
—Charles Robert Darwin
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|---|---|---|---|---|
| 8:00 – 9:00 | Aquatic Ecology | Aquatic Ecology | |||
| 9:00 – 10:00 | Aquatic Ecology | Aquatic Ecology | |||
| 10:00 – 11:00 | Thought and Natural Science | Office | Thought and Natural Science | Office | Thought and Natural Science |
| 11:00 – 12:00 | Thought and Natural Science | Office | Thought and Natural Science | Thought and Natural Science | |
| 12:00 – 1:00 | |||||
| 1:00 – 2:00 | Research | Research | Aquatic Ecology Laboratory | Office | |
| 2:00 – 3:00 | Research | Research | Aquatic Ecology Laboratory | Office | |
| 3:00 – 4:00 | Research | Research | Aquatic Ecology Laboratory | Seminar | |
| 4:00 – 5:00 | Resarch | Research |
Please try to contact me during my office hours as indicated on the schedule. If you must see me at other times, please make arrangements via email (holt@susqu.edu) for a time slot market with a Isonychia
. I cannot meet with you during those times marked with a Pinnularia
. Please do not leave voice messages. My office is NSB 210A (X4205) and my lab is in NSB 212 (X2844; X2845).